A organização do World Beer Cup divulgou ontem (03), a lista dos vencedores da premiação mais importante do cenário cervejeiro e claro, o nosso país trouxe medalhas!
Lohn Bier e sua Carvoeira, Leuven, Wäls, Eisenbahn, Antarctica e Tupiniquim são alguns dos nomes brasileiros a levar uma das medalhas na premiação.
Confira a lista:
Award | Beer Name | Brewery | Category | Year |
Bronze | Solzhenitsyn | Iron Hill Brewery & Restaurant – Media | Aged Beer | 2018 |
Gold | Vladislav | Diebolt Brewing Co. | Aged Beer | 2018 |
Silver | Oblivious | Griffin Claw Brewing Co. | Aged Beer | 2018 |
Bronze | Brother Harker Patersbier | Barrel Head Brewhouse | American-Belgo-Style Ale | 2018 |
Gold | Klipspringer | Metazoa Brewing Co. | American-Belgo-Style Ale | 2018 |
Silver | Juxtapose | Four Winds Brewing Co. | American-Belgo-Style Ale | 2018 |
Bronze | 89Ale | O.H.S.O. Brewery – Paradise Valley | American-Style Amber Lager | 2018 |
Gold | Brooklyn Lager | Brooklyn Brewery | American-Style Amber Lager | 2018 |
Silver | Tragedy of the Common | Iowa Brewing Co. | American-Style Amber Lager | 2018 |
Bronze | Truckee River Red | Great Basin Brewing Co. – Sparks | American-Style Amber/Red Ale | 2018 |
Gold | Ole Prospector | BNS Brewing & Distilling Co. | American-Style Amber/Red Ale | 2018 |
Silver | Faction Red | Faction Brewing Co. | American-Style Amber/Red Ale | 2018 |
Bronze | Hoppa Emeritus | Beachwood BBQ & Brewing – Long Beach | American-Style Black Ale | 2018 |
Gold | Bivouac Black IPA | Hutton & Smith Brewing Co. | American-Style Black Ale | 2018 |
Silver | Midnight Moonlight | Fat Heads Brewery – Middleburg Heights | American-Style Black Ale | 2018 |
Bronze | Restraint | Institution Ale Co. | American-Style Brown Ale | 2018 |
Gold | Cell Block 304 | Parkersburg Brewing Co. | American-Style Brown Ale | 2018 |
Silver | Mr. Dynamite | Mad Chef Craft Brewing | American-Style Brown Ale | 2018 |
Bronze | HoliDAVE | Artifex Brewing Co. | American-Style Imperial Stout | 2018 |
Gold | Cultivating Mass | Cooperage Brewing Co. | American-Style Imperial Stout | 2018 |
Silver | Black Walnut Belgian Imperial Stout | Raised Grain Brewing Co. | American-Style Imperial Stout | 2018 |
Bronze | Bailing Room | Pinthouse Pizza – S. Lamar | American-Style India Pale Ale | 2018 |
Gold | Revision IPA | Revision Brewing Co. | American-Style India Pale Ale | 2018 |
Silver | Radiant Beauty | Green Cheek Beer Co. | American-Style India Pale Ale | 2018 |
Bronze | Hamm’s | Miller Brewing Co. | American-Style Lager or American-Style Cream Ale | 2018 |
Gold | Old Style Lager | Pabst Brewing Co. | American-Style Lager or American-Style Cream Ale | 2018 |
Silver | Pabst Blue Ribbon | Pabst Brewing Co. | American-Style Lager or American-Style Cream Ale | 2018 |
Bronze | Pennyrile Pale Ale | West Sixth Brewing Co. | American-Style Pale Ale | 2018 |
Gold | C-Hops | Firestone Walker Brewing Co. | American-Style Pale Ale | 2018 |
Silver | Double Nickels | Docent Brewing | American-Style Pale Ale | 2018 |
Bronze | Guava Happens | The Rare Barrel | American-Style Sour Ale | 2018 |
Gold | Raspberry | Upland Brewing Co. – Bloomington Brewpub | American-Style Sour Ale | 2018 |
Silver | Krieky Bones | Firestone Walker Barrelworks | American-Style Sour Ale | 2018 |
Bronze | Disorder | Barley Brown’s Brew Pub | American-Style Stout | 2018 |
Gold | Black Cliffs | Boise Brewing | American-Style Stout | 2018 |
Silver | Feeling My Oats | Swamp Rabbit Brewery & Taproom | American-Style Stout | 2018 |
Bronze | Gore Creek IPA | Vail Brewing Co. | American-Style Strong Pale Ale | 2018 |
Gold | Green Battles | Pinthouse Pizza – Burnet | American-Style Strong Pale Ale | 2018 |
Silver | Breakside Wanderlust IPA | Breakside Brewery & Taproom | American-Style Strong Pale Ale | 2018 |
Bronze | Clutch’s American Wheat | Tustin Brewing Co. | American-Style Wheat Beer | 2018 |
Gold | Dark O’ the Moon | Tilted Axis Brewing Co. | American-Style Wheat Beer | 2018 |
Silver | Whacked Out Wheat | Telluride Brewing Co. | American-Style Wheat Beer | 2018 |
Bronze | BayWatch | Elk Horn Brewery | American-Style Wheat Beer with Yeast | 2018 |
Gold | Miner’s Gold Hefeweizen | Lewis & Clark Brewing Co. | American-Style Wheat Beer with Yeast | 2018 |
Silver | Beehive Honey Wheat | Bristol Brewing Co. | American-Style Wheat Beer with Yeast | 2018 |
Bronze | Pete’s Stash Pale | Vail Brewing Co. | Australian-Style Pale Ale or International-Style Pale Ale | 2018 |
Gold | Breakside Lunch Break ISA | Breakside Brewery & Taproom | Australian-Style Pale Ale or International-Style Pale Ale | 2018 |
Silver | Nail VPA | Nail Brewing | Australian-Style Pale Ale or International-Style Pale Ale | 2018 |
Bronze | Danzig | Devils Backbone Brewing Co. – Outpost | Baltic-Style Porter | 2018 |
Gold | Bangor Slate Baltic Porter | Two Rivers Brewing Co. | Baltic-Style Porter | 2018 |
Silver | Doggerland | Oakshire Brewing | Baltic-Style Porter | 2018 |
Bronze | Old Bounder | Boundary Bay Brewery & Bistro | Barley Wine-Style Ale | 2018 |
Gold | Shipfaced | Silver Harbor Brewing Co. | Barley Wine-Style Ale | 2018 |
Silver | 10&2 | Fifty West Brewing Co. | Barley Wine-Style Ale | 2018 |
Bronze | The Roman Wolf | Bastone Brewery | Belgian- and French-Style Ale | 2018 |
Gold | Biere de Voleur | Horse Thief Hollow | Belgian- and French-Style Ale | 2018 |
Silver | Domaine DuPage | Two Brothers Brewing Co. | Belgian- and French-Style Ale | 2018 |
Bronze | LeFort | Omer Vander Ghinste | Belgian-Style Dark Strong Ale | 2018 |
Gold | Hertog Jan Grand Prestige | Hertog Jan | Belgian-Style Dark Strong Ale | 2018 |
Silver | VII Kings Belgian Dark Strong | Blind Owl Brewery | Belgian-Style Dark Strong Ale | 2018 |
Bronze | Belgian Quad | 7venth Sun Brewery | Belgian-Style Dubbel or Belgian-Style Quadrupel | 2018 |
Gold | Abbey Dubbel | Elm City Brewing Co. | Belgian-Style Dubbel or Belgian-Style Quadrupel | 2018 |
Silver | BJ’s Quad | BJ’s Restaurant & Brewhouse – Boulder | Belgian-Style Dubbel or Belgian-Style Quadrupel | 2018 |
Bronze | Flanders Sour Ale | Rebellion Brewing Co. | Belgian-Style Flanders Oud Bruin or Oud Red Ale | 2018 |
Gold | Oud Bruin | Funkwerks | Belgian-Style Flanders Oud Bruin or Oud Red Ale | 2018 |
Silver | Olly | Free Will Brewing Co. | Belgian-Style Flanders Oud Bruin or Oud Red Ale | 2018 |
Bronze | Wallflower Spring Saison | Fat Bottom Brewing Co. | Belgian-Style Fruit Beer | 2018 |
Gold | Nectarine Golden Ale | pFriem Family Brewers | Belgian-Style Fruit Beer | 2018 |
Silver | Rosetta | Brewery Ommegang | Belgian-Style Fruit Beer | 2018 |
Bronze | Domestique Belgian Blonde Ale | Rouleur Brewing Co. | Belgian-Style Pale Ale or Belgian-Style Blonde Ale | 2018 |
Gold | Vincianne | True North Ale Co. | Belgian-Style Pale Ale or Belgian-Style Blonde Ale | 2018 |
Silver | Gouverneur Blond | Lindeboom Bierbrouwerij | Belgian-Style Pale Ale or Belgian-Style Blonde Ale | 2018 |
Bronze | Julius | InBev Belgium | Belgian-Style Pale Strong Ale | 2018 |
Gold | La Mancina | Birrificio del Forte | Belgian-Style Pale Strong Ale | 2018 |
Silver | The Cannibal | Iron Hill Brewery & Restaurant – Maple Shade | Belgian-Style Pale Strong Ale | 2018 |
Bronze | El Sur | Casa Agria Specialty Ales | Belgian-Style Sour Ale | 2018 |
Gold | Oude Geuze Boon VAT 108 | Brouwerij Boon | Belgian-Style Sour Ale | 2018 |
Silver | Lindemans Cuvée René Oude Kriek | Lindemans Brewery | Belgian-Style Sour Ale | 2018 |
Bronze | Hoegaarden Grand Cru | InBev Belgium | Belgian-Style Tripel | 2018 |
Gold | Tripel LeFort | Omer Vander Ghinste | Belgian-Style Tripel | 2018 |
Silver | 33 Acres of Euphoria | 33 Acres Brewing Co. | Belgian-Style Tripel | 2018 |
Bronze | Hoegaarden White | InBev Belgium | Belgian-Style Witbier | 2018 |
Gold | Camden Gentlemans Wit | Camden Town Brewery | Belgian-Style Witbier | 2018 |
Silver | White Rascal | Avery Brewing Co. | Belgian-Style Witbier | 2018 |
Bronze | Raspberry Rickey | Brewery Rex | Berliner-Style Weisse | 2018 |
Gold | Baywindow | 10 Barrel Brewing Co. – Bend | Berliner-Style Weisse | 2018 |
Silver | Peach Berliner Weisse | Revelation Craft Brewing Co. | Berliner-Style Weisse | 2018 |
Bronze | Check Pils | Beaver Island Brewing Co. | Bohemian-Style Pilsener | 2018 |
Gold | Chuckanut Pilsner | Chuckanut Brewery | Bohemian-Style Pilsener | 2018 |
Silver | Bobcat Pilsner | Adirondack Pub and Brewery | Bohemian-Style Pilsener | 2018 |
Bronze | Fantastic Voyage | Gigantic Brewing Co. | Brett Beer | 2018 |
Gold | Saison Trystero | Our Mutual Friend Brewing | Brett Beer | 2018 |
Silver | Genetic Drift with Peaches | Speciation Artisan Ales | Brett Beer | 2018 |
Bronze | Kill the Lights | The Tap Beer Co. | British-Style Imperial Stout | 2018 |
Gold | Laitilan Imperiaali Stout | Laitilan Wirvoitusjuomatehdas | British-Style Imperial Stout | 2018 |
Silver | The Russian | 2SP Brewing Co. | British-Style Imperial Stout | 2018 |
Bronze | Ninja Porter | Asheville Brewing Co. | Brown Porter | 2018 |
Gold | James Squire ‘Jack of Spades’ Porter | Malt Shovel Brewery | Brown Porter | 2018 |
Silver | FivePine Chocolate Porter | Three Creeks Production | Brown Porter | 2018 |
Bronze | Heat of the Night | Hoparazzi Brewing Co. | Chili Beer | 2018 |
Gold | McFate Hatch Chile Gatos | McFate Brewing Co. | Chili Beer | 2018 |
Silver | Datil | Motorworks Brewing | Chili Beer | 2018 |
Bronze | Assault N Fudgery | Barrage Brewing Co. | Chocolate Beer | 2018 |
Gold | Genesee Brew House Pilot Batch Dark Chocolate Scotch Ale | Genesee Brewing Co. – Genesee Brew House | Chocolate Beer | 2018 |
Silver | Somebody Else’s Dream | Fort Myers Brewing Co. | Chocolate Beer | 2018 |
Bronze | Annadel Pale Ale | Third Street Aleworks | Classic English-Style Pale Ale | 2018 |
Gold | Valley Isle ESB | Maui Brewing Co. | Classic English-Style Pale Ale | 2018 |
Silver | Prickly Pear Pale Ale | Lewis & Clark Brewing Co. | Classic English-Style Pale Ale | 2018 |
Bronze | Faricy’s Dry Stout | Arbor Brewing Co. Microbrewery | Classic Irish-Style Dry Stout | 2018 |
Gold | Draíocht | Galena Brewing Co. | Classic Irish-Style Dry Stout | 2018 |
Silver | Slainte | Legion Brewing Co. | Classic Irish-Style Dry Stout | 2018 |
Bronze | Breakfast of Champions Coffee Lager | Riot Brewing Co. | Coffee Beer | 2018 |
Gold | Gusto Crema | Georgetown Brewing Co. | Coffee Beer | 2018 |
Silver | Pablo Escobeer | Beachwood BBQ & Brewing – Long Beach | Coffee Beer | 2018 |
Bronze | Odin | Cerveceria Rámuri | Coffee Stout or Porter | 2018 |
Gold | Portola Breakfast Stout | Tustin Brewing Co. | Coffee Stout or Porter | 2018 |
Silver | Mocha Machine | Beachwood BBQ & Brewing – Huntington Beach | Coffee Stout or Porter | 2018 |
Bronze | Černé | Chainline Brewing Co. | Dark Lager | 2018 |
Gold | Night Train | Steamworks Brewing Co. | Dark Lager | 2018 |
Silver | Alternate Present | Fiction Beer Co. | Dark Lager | 2018 |
Bronze | The Weasel | C.B. & Potts / Big Horn Brewery – Fort Collins | Dortmunder/Export or German-Style Oktoberfest | 2018 |
Gold | Ott Spezial | Schussenrieder Brauerei | Dortmunder/Export or German-Style Oktoberfest | 2018 |
Silver | Alpirsbacher Spezial | Alpirsbacher Klosterbraeu Glauner Co. | Dortmunder/Export or German-Style Oktoberfest | 2018 |
Bronze | Red Nut | BentSpoke Brewing Co. | Double Red Ale | 2018 |
Gold | Local Shred Red | Alvarado Street Brewery | Double Red Ale | 2018 |
Silver | Born & Raised | No-Li Brewhouse | Double Red Ale | 2018 |
Bronze | Sweet Josie | Lonerider Brewing Co. | English-Style Brown Ale | 2018 |
Gold | Big Ben Brown Ale | Bull & Bush Brewery | English-Style Brown Ale | 2018 |
Silver | Shaven Yak | Wichita Brewing Co. | English-Style Brown Ale | 2018 |
Bronze | Orbiter IPA | Ecliptic Brewing | English-Style India Pale Ale | 2018 |
Gold | Shanghai’d IPA | Old Town Brewing | English-Style India Pale Ale | 2018 |
Silver | Breakside Old World IPA | Breakside Brewery & Beer Hall | English-Style India Pale Ale | 2018 |
Bronze | Black Tusk Ale | Whistler Brewing Co. | English-Style Mild Ale | 2018 |
Gold | Working Class Hero Dark Mild | Riot Brewing Co. | English-Style Mild Ale | 2018 |
Silver | Saddle Bronc Brown | Black Tooth Brewing Co. | English-Style Mild Ale | 2018 |
Bronze | Bruton di Brùton | Brùton | English-Style Summer Ale | 2018 |
Gold | Beaverton Blonde | Golden Valley Brewery | English-Style Summer Ale | 2018 |
Silver | Provider | Steel Toe Brewing | English-Style Summer Ale | 2018 |
Bronze | Wild Barrels Project #5 | Lost Forty Brewing | Experimental Beer | 2018 |
Gold | Sn4 Cuvée | Logsdon Farmhouse Ales | Experimental Beer | 2018 |
Silver | Hickory Peach Wee Heavy | The Intrepid Sojourner Beer Project | Experimental Beer | 2018 |
Bronze | Nox Arcana | Cerveza Fauna | Export Stout | 2018 |
Gold | Big Wall | Strike Brewing Co. | Export Stout | 2018 |
Silver | Starway Stout | Barrel Mountain Brewing | Export Stout | 2018 |
Bronze | Raleigh Pride | Oak & Dagger Public House | Extra Special Bitter | 2018 |
Gold | Old Jalopy Pale Ale | Powell Street Craft Brewery | Extra Special Bitter | 2018 |
Silver | Puddlers Row ESB | Conshohocken Brewing Co. | Extra Special Bitter | 2018 |
Bronze | Beet Cream Ale | Cogstone Brewing Co. | Field Beer | 2018 |
Gold | Tupiniquim Pecan Imperial Stout | Cervejaria Tupiniquim | Field Beer | 2018 |
Silver | The Patsy | Barley Forge Brewing Co. | Field Beer | 2018 |
Bronze | Farmhouse | Karl Strauss Brewing Co. – 4S Ranch | French & Belgian-Style Saison | 2018 |
Gold | La Finca Miami | The Tank Brewing Co. | French & Belgian-Style Saison | 2018 |
Silver | Bord du Lac | Amsterdam Brewing Co. | French & Belgian-Style Saison | 2018 |
Bronze | Fresh Frozen | Cloudburst Brewing | Fresh or Wet Hop Ale | 2018 |
Gold | More Like Bore-O-Phyll | Call To Arms Brewing Co. | Fresh or Wet Hop Ale | 2018 |
Silver | This Year’s Crop Wet Hop | Pinthouse Pizza – Burnet | Fresh or Wet Hop Ale | 2018 |
Bronze | American Sour Ale with Guava | Loveland Aleworks | Fruit Beer | 2018 |
Gold | Chchchch-Cherry Bomb | Melvin Brewing – Jackson | Fruit Beer | 2018 |
Silver | Razz Against the Machine | Little Machine | Fruit Beer | 2018 |
Bronze | Bitchin’ Berry | Great Basin Brewing Co. | Fruit Wheat Beer | 2018 |
Gold | Mango Cart | Golden Road Brewing | Fruit Wheat Beer | 2018 |
Silver | Passionate Envy | 10 Barrel Brewing Co. – Bend Pub | Fruit Wheat Beer | 2018 |
Bronze | Peach Climacteric | WeldWerks Brewing Co. | Fruited Wood- and Barrel-Aged Sour Beer | 2018 |
Gold | Riserva | Weyerbacher Brewing Co. | Fruited Wood- and Barrel-Aged Sour Beer | 2018 |
Silver | Ritual Madness | Dunedin Brewery | Fruited Wood- and Barrel-Aged Sour Beer | 2018 |
Bronze | Altstadt Alt | Altstadt Brewery | German-Style Altbier | 2018 |
Gold | Altitude Alt | Altitude Chophouse and Brewery | German-Style Altbier | 2018 |
Silver | Alt Bier | Devils Backbone Brewing Co. – Basecamp | German-Style Altbier | 2018 |
Bronze | Breakline Bock | Rip Current Brewing | German-Style Bock or Maibock | 2018 |
Gold | Wonderland | Silver City Brewery | German-Style Bock or Maibock | 2018 |
Silver | Moninger Bertold Bock Dunkel | Hatz-Moninger Brauhaus | German-Style Bock or Maibock | 2018 |
Bronze | Double Love Honey | Lost Forty Brewing | German-Style Doppelbock or Eisbock | 2018 |
Gold | Smooth Like Jazz | Revelry Brewing Co. | German-Style Doppelbock or Eisbock | 2018 |
Silver | Doppelbock | Kansas City Bier Co. | German-Style Doppelbock or Eisbock | 2018 |
Bronze | NBD Kolsch | Cerberus Brewing Co. | German-Style Koelsch | 2018 |
Gold | Chuckanut Kolsch Style | Chuckanut Brewery | German-Style Koelsch | 2018 |
Silver | American Harvest Kolsch | American Harvest Brewpub at Schoolcraft College | German-Style Koelsch | 2018 |
Bronze | Film Fest Lager | Good City Brewing Co. | German-Style Maerzen | 2018 |
Gold | Your Move Paulie! | Independent Brewing Co. | German-Style Maerzen | 2018 |
Silver | Mayhem Maerzen | Springfield Brewing Co. | German-Style Maerzen | 2018 |
Bronze | Pils Lager | Fourpure Brewing Co. | German-Style Pilsener | 2018 |
Gold | Primadonna Pilsner | Rockyard American Grill & Brewing Co. | German-Style Pilsener | 2018 |
Silver | Sprockets | Gravely Brewing Co. | German-Style Pilsener | 2018 |
Bronze | Krieger Urweisse | Brauerei Wilhelm Krieger | German-Style Wheat Ale | 2018 |
Gold | Saint Arnold Weedwacker | Saint Arnold Brewing Co. | German-Style Wheat Ale | 2018 |
Silver | Kristallweizen | Brauerei Gold Ochsen | German-Style Wheat Ale | 2018 |
Bronze | Copperhead | ALT Brew | Gluten-Free Beer | 2018 |
Gold | Gueten Beer | Sleeping Giant Brewing Co. | Gluten-Free Beer | 2018 |
Silver | IPA No. 5 | Ground Breaker Brewing | Gluten-Free Beer | 2018 |
Bronze | Shinshu Roman Original Ale | REIJIN Brew Co. | Golden or Blonde Ale | 2018 |
Gold | ’67 Blonde Ale | Public Coast Brewing Co. | Golden or Blonde Ale | 2018 |
Silver | Vega | First Magnitude Brewing Co. | Golden or Blonde Ale | 2018 |
Bronze | Taiwan Head Brewers 立秋 Start of Autumn Tea Ale | Taiwan Head Brewers Brewing Co. | Herb and Spice Beer | 2018 |
Gold | Spruce IPA | Alaskan Brewing Co. | Herb and Spice Beer | 2018 |
Silver | Lohn Bier Carvoeira | Cervejaria Lohn | Herb and Spice Beer | 2018 |
Bronze | Pantomime Horse | Community Beer Works | Historical Beer | 2018 |
Gold | Pilsner | Old Town Brewing | Historical Beer | 2018 |
Silver | Subtilus | Werk Force Brewing Co. | Historical Beer | 2018 |
Bronze | Jetty | Great South Bay Brewery | Honey Beer | 2018 |
Gold | Honey Please | Armadillo Ale Works | Honey Beer | 2018 |
Silver | Belgian Honey Blonde | No Clue Craft Brewery | Honey Beer | 2018 |
Bronze | MadeWest Donlon | MadeWest Brewing Co. | Imperial India Pale Ale | 2018 |
Gold | Nobility | Noble Ale Works | Imperial India Pale Ale | 2018 |
Silver | Revision DIPA | Revision Brewing Co. | Imperial India Pale Ale | 2018 |
Bronze | Wreak Havoc | Bootstrap Brewing | Imperial Red Ale | 2018 |
Gold | Good, Not Great | StormBreaker Brewing | Imperial Red Ale | 2018 |
Silver | Red Rock | Figueroa Mountain Brewing – Arroyo Grande | Imperial Red Ale | 2018 |
Bronze | Pedro O’Flanagan’s Mexican Lager | Quarter Celtic Brewpub | International-Style Pilsener | 2018 |
Silver | Vlad the Impaler | Fretboard Brewing Co. | International-Style Pilsener | 2018 |
Bronze | Leuven Irish Red Ale | Cervejaria Leuven | Irish-Style Red Ale | 2018 |
Gold | Bald Irishman | Center of the Universe Brewing Co. – Origin | Irish-Style Red Ale | 2018 |
Silver | Samuel Adams Irish Red | Boston Beer Co. | Irish-Style Red Ale | 2018 |
Bronze | Keller Pils | Summit Brewing Co. | Kellerbier or Zwickelbier | 2018 |
Gold | STiVO | Firestone Walker Brewing Co. | Kellerbier or Zwickelbier | 2018 |
Silver | Shoat | Sterling Pig Brewery | Kellerbier or Zwickelbier | 2018 |
Bronze | Ring Around the Gose | SingleSpeed Brewing Co. – Waterloo Tap Room | Leipzig-Style Gose or Contemporary Gose | 2018 |
Gold | Corvus Lingonberry Lime Gose | Ravens Brewing Co. | Leipzig-Style Gose or Contemporary Gose | 2018 |
Silver | Gose Frambuesa | Casa Bruja Brewing Co. | Leipzig-Style Gose or Contemporary Gose | 2018 |
Bronze | Cayaco | Cervecería de Colima | Light Lager | 2018 |
Gold | BC Light | Territorial Brewing Co. | Light Lager | 2018 |
Silver | Van ICE | MacLeod Ale Brewing Co. | Light Lager | 2018 |
Bronze | TBD Peach Sour | Columbus Brewing Co. | Mixed Culture Brett Beer | 2018 |
Gold | The Thief | Societe Brewing Co. | Mixed Culture Brett Beer | 2018 |
Silver | ZuurPruin | Logsdon Farmhouse Ales | Mixed Culture Brett Beer | 2018 |
Bronze | Mass Produced Lager: Helles | Wormtown Brewery | Muenchner-Style Helles | 2018 |
Gold | Penn Gold | Pennsylvania Brewing Co. | Muenchner-Style Helles | 2018 |
Silver | Nashville Lager | Nashville Brewing Co. | Muenchner-Style Helles | 2018 |
Bronze | Fearless Youth | Grimm Brothers Brewhouse | Munich-Style Dunkel or European-Style Dark Lager | 2018 |
Gold | I Dunkled in My Pants | Figueroa Mountain Brewing | Munich-Style Dunkel or European-Style Dark Lager | 2018 |
Silver | Weltenburger Kloster Barock Dunkel | Klosterbrauerei Weltenburg | Munich-Style Dunkel or European-Style Dark Lager | 2018 |
Bronze | North Tower Stout | Earth Rider Brewery | Oatmeal Stout | 2018 |
Gold | Old 41 Oatmeal Stout | Dry County Brewing Co. | Oatmeal Stout | 2018 |
Silver | Stagecoach Stout | Figueroa Mountain Brewing – Westlake Village | Oatmeal Stout | 2018 |
Bronze | Ninja Pirate Barleywine | Black Lotus Brewing Co. | Old Ale or Strong Ale | 2018 |
Gold | Pilgrim’s Dole | New Holland Brewing Co. | Old Ale or Strong Ale | 2018 |
Silver | Heini’s Good Cheer | Roundabout Brewery | Old Ale or Strong Ale | 2018 |
Bronze | Encore | Lacons Brewery | Ordinary or Special Bitter | 2018 |
Gold | DBA (Double Barrel Ale) | Firestone Walker Brewing Co. | Ordinary or Special Bitter | 2018 |
Silver | Kirke | Corsaire Microbrasserie | Ordinary or Special Bitter | 2018 |
Bronze | Lux Mundi | Save the World Brewing Co. | Other Belgian-Style Ale | 2018 |
Gold | Waels Brut | Cervejaria Waels | Other Belgian-Style Ale | 2018 |
Silver | Soleils Amers Triple Brown Ale | Brasserie des Sources | Other Belgian-Style Ale | 2018 |
Bronze | Four Peaks Golden Lager | Four Peaks Brewing Co. | Other International-Style Lager | 2018 |
Gold | Mountain Jam | Southbound Brewing Co. | Other International-Style Lager | 2018 |
Silver | Camden Pils Lager | Camden Town Brewery | Other International-Style Lager | 2018 |
Bronze | ZOZ #3 Golden | Brasserie 35 | Other Strong Beer | 2018 |
Gold | Anodyne | Revolver Brewing | Other Strong Beer | 2018 |
Silver | Grateful Haze Porter | Bellefonte Brewing Co. | Other Strong Beer | 2018 |
Bronze | Pope’s Imperial Pumpkin Ale | Millersburg Brewing Co. | Pumpkin Beer | 2018 |
Gold | 5 Phantoms Pumpkin Spice Barleywine | Philipsburg Brewing Co. | Pumpkin Beer | 2018 |
Silver | Pumpkin Ale | Bier Brewery and Taproom | Pumpkin Beer | 2018 |
Bronze | Black Marlin Porter | Ballast Point Brewing Co. – Scripps Ranch | Robust Porter | 2018 |
Gold | Porter | Jupiter | Robust Porter | 2018 |
Silver | Porter | Port City Brewing Co. | Robust Porter | 2018 |
Bronze | Panic Switch | Platform Beer Co. | Rye Beer | 2018 |
Gold | Red Rocker | Cromarty Brewing Co. | Rye Beer | 2018 |
Silver | Ryes Against the Machine | Hell’s Basement Brewery | Rye Beer | 2018 |
Bronze | Wee Bit Left | Metazoa Brewing Co. | Scotch Ale | 2018 |
Gold | Scotch Ale Wee Heavy | Microbrasserie Gainsbourg | Scotch Ale | 2018 |
Silver | McKay’s Scottish Ale | Three Creeks Brewing Co. | Scotch Ale | 2018 |
Bronze | Maxwell’s Scottish Ale | Rivertowne Brewing Co. | Scottish-Style Ale | 2018 |
Gold | MacGavins Plaid Monkey | Monkey Paw Brewing | Scottish-Style Ale | 2018 |
Silver | Taildragger Clan-Destine | Saddle Mountain Brewing Co. | Scottish-Style Ale | 2018 |
Bronze | Peacekeeper | Launch Pad Brewery | Session Beer | 2018 |
Gold | Fernson Farmhouse Ale | Fernson Brewing Co. | Session Beer | 2018 |
Silver | Session Pale Ale | Center of the Universe Brewing Co. | Session Beer | 2018 |
Bronze | Tuna | Half Acre Beer Co. | Session India Pale Ale | 2018 |
Gold | Trump Hands | Cannonball Creek Brewing Co. | Session India Pale Ale | 2018 |
Silver | Hop Tamer Session IPA | Higherground Brewing Co. | Session India Pale Ale | 2018 |
Bronze | 18022/42 | The Sandlot Brewery at Coors Field | Smoke Beer | 2018 |
Gold | Smoked Marzen | 49th State Brewing Co. – Denali National Park | Smoke Beer | 2018 |
Silver | Smoke & Mirrors Imperial Smoked Ale | Coal Harbour Brewing Co. | Smoke Beer | 2018 |
Bronze | Hirsch Hefe Weisse | Hirsch-Brauerei Honer | South German-Style Hefeweizen | 2018 |
Gold | National Park Hefeweizen | Big Bend Brewing Co. | South German-Style Hefeweizen | 2018 |
Silver | COEDO Shiro | COEDO Brewery | South German-Style Hefeweizen | 2018 |
Bronze | Plank Heller Weizenbock | Brauerei Michael Plank | South German-Style Weizenbock | 2018 |
Gold | AlpenGlow | Fat Heads Brewery – North Olmsted | South German-Style Weizenbock | 2018 |
Silver | Schneider Weisse TAP 6 Mein Aventinus | Schneider Weisse G. Schneider & Sohn | South German-Style Weizenbock | 2018 |
Bronze | Campfire Stout | High Water Brewing | Specialty Beer | 2018 |
Gold | Double Stack | Great Notion Brewing | Specialty Beer | 2018 |
Silver | SUNMAI Buckwheat Lager | Long Sun Brewing Co. | Specialty Beer | 2018 |
Bronze | Saison Anniversaire | Burning Sky Brewery | Specialty Saison | 2018 |
Gold | Frances Farmer | Aslan Brewing Co. | Specialty Saison | 2018 |
Silver | Mannenliefde | Oedipus Brewing | Specialty Saison | 2018 |
Bronze | Moozie | Brink Brewing Co. | Sweet Stout or Cream Stout | 2018 |
Gold | Mo’ Winta Milk Stout | Waconia Brewing Co. | Sweet Stout or Cream Stout | 2018 |
Silver | Udder Love | Beachwood BBQ & Brewing – Huntington Beach | Sweet Stout or Cream Stout | 2018 |
Bronze | Havana Lager | Concrete Beach Brewery | Vienna-Style Lager | 2018 |
Gold | Hook & Hatchet | Nevin’s Brewing Co. | Vienna-Style Lager | 2018 |
Silver | Gustav | Taft’s Ale House | Vienna-Style Lager | 2018 |
Bronze | Dry Hopped Brett Pale Ale | Hi-Wire Brewing – South Slope Specialty Brewery | Wood- and Barrel-Aged Beer | 2018 |
Gold | Queen of Hearts | Pelican Brewing Co. – Pacific City | Wood- and Barrel-Aged Beer | 2018 |
Silver | Double Barrel Knotty | Twin Peaks Brewing Co. | Wood- and Barrel-Aged Beer | 2018 |
Bronze | Petit Poisson | Little Fish Brewing Co. | Wood- and Barrel-Aged Sour Beer | 2018 |
Gold | Train to Beersel | Bruery Terreux | Wood- and Barrel-Aged Sour Beer | 2018 |
Silver | Odyssey 008 | Siren Craft Brew | Wood- and Barrel-Aged Sour Beer | 2018 |
